use 50μm polystyrene-divinylbenzene rigid microspheres as the matrix, treated with hydrophilic surface modification to minimize non-specific binding with biological samples.
MonoPS® oligo dT (25) pro affinity resin uses 50μm polystyrene-divinylbenzene rigid microspheres as the matrix, treated with hydrophilic surface modification to minimize non-specific binding with biological samples. The oligo dT(25) molecules are covalently attached to the surface, making this resin ideal for isolating mRNA.
Product features of MonoPS® oligo dT (25) pro:
Simplifies the process, maximizing purification efficiency and reducing the complexity of subsequent polishing steps
Excellent scalability
Specifically binds to the mRNA Poly (A) tail, allowing for easy mRNA isolation from crude transcription mixtures while effectively removing impurities like plasmid DNA and enzymes
Stable production process
Free from animal-derived components
Polymer Affinity Prepacked Column
| Product Name | ID×Bed Height (mm) | Binding Capacity | Mean Particle Size (μm) | Max. Back Pressure (MPa) | Recommended Flow Rate (mL/min) | Pack Size | Cat. No. | |||||||||||||||||||||||||||||||||||||||||||
| Chrom-Trap® MonoPSTM oligo dT (25) pro 1 mL | 7.7/25 | 2 mg/mL (mRNA size 3000- 4000 nt) | 50 | 7 | 1 | 1×1 mL | 2235-1341 | |||||||||||||||||||||||||||||||||||||||||||
| Chrom-ScreenTM MonoPSTM oligo dT (25) pro 4.7 mL | 7.7/100 | 2 mg/mL (mRNA size 3000- 4000nt) | 50 | 7 | 1~ 4.7 | 1×4.7 mL | 2235-1342 | |||||||||||||||||||||||||||||||||||||||||||
| Chrom-Trap® MonoPSTM oligo dT (25) pro 5 mL | 16/25 | 2 mg/mL (mRNA size 3000- 4000nt) | 50 | 7 | 5 | 1×5 mL | 2235-1343 | |||||||||||||||||||||||||||||||||||||||||||
| Chrom-Trap® MonoPSTM oligo dT (20) pro 1 mL | 7.7/25 | 2 mg/mL (mRNA size 3000- 4000nt) | 50 | 7 | 1 | 1×1 mL | 2295-1311 | |||||||||||||||||||||||||||||||||||||||||||
| Chrom-ScreenTM MonoPSTM oligo dT (20) pro 4.7 mL | 7.7/100 | 2 mg/mL (mRNA size 3000- 4000nt) | 50 | 7 | 1~4.7 | 1×4.7mL | 2295-1312 | |||||||||||||||||||||||||||||||||||||||||||
| Chrom-Trap® MonoPSTM oligo dT (20) pro 5 mL | 16/25 | 2 mg/mL (mRNA size 3000- 4000nt) | 50 | 7 | 5 | 1×5 mL | 2295-1313 | |||||||||||||||||||||||||||||||||||||||||||
Polymer Affinity Chromatography Resin
Product Name | Binding Capacity | Mean Particle Size (μm) | Max. Back Pressure (MPa) | Max. Flow Rate (cm/h) | Pack Size | Cat. No. | ||||||||||||||||||||||||||||||||||||||||||||
| MonoPSTM oligo dT (25) pro | 2 mg/mL chromatography resin (mRNA size 3000- 4000nt) | 50 | 7 | 2000 | 25 mL | 1235-1341 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 mL | 1235-1342 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mL | 1235-1343 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 L | 1235-1344 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 L | 1235-1345 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 L | 1235-1346 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 L | 1235-1347 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MonoPSTM oligo dT (20) | 2 mg/mL chromatography resin (mRNA size 3000- 4000nt) | 50 | 7 | 2000 | 25 mL | 1295-1311 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 mL | 1295-1312 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mL | 1295-1313 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 L | 1295-1314 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 L | 1295-1315 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 L | 1295-1316 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 L | 1295-1317 | |||||||||||||||||||||||||||||||||||||||||||||||||
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!