Ni Chromstar® FF/HP is an affinity chromatography resin made by pre-chelating transition metal ion Ni2+ to the Chromstar® matrix with NTA as its ligand. The chromatography resin utilizes the interactions between Ni2+ and side chains of some amino acids (mainly histidine) in the protein to separate and purify proteins with and without these amino acids and with high or low amounts of these amino acids. Ni Chromstar® FF/HP is the preferred choice for purification of His-tagged proteins for its high load, easy regeneration and low cost.
Histidine-tagged proteins purification:
Affinity chromatography resins based on an improved agarose-based matrix.
With good tolerance and chemical stability.
| Dynamic binding capacity | Mean particle size (μm) | Max. back pressure (MPa) | Max. flow Rate (cm/h) | Pack Size | ||||||||||||||||
| Ni Chromstar® Excel | ~ 30 mg His-tagged protein/mL | 90 | 0.3 | 250 | 25 mL | 1021-4031 | ||||||||||||||
| 100 mL | 1021-4032 | |||||||||||||||||||
| 500 mL | 1021-4033 | |||||||||||||||||||
| 1 L | 1021-4034 | |||||||||||||||||||
| 5 L | 1021-4035 | |||||||||||||||||||
| 10 L | 1021-4036 | |||||||||||||||||||
| 20 L | 1021-4037 | |||||||||||||||||||
| Ni Chromstar® HR | > 45 mg His-tagged protein/mL | 60 | 0.3 | 250 | 25 mL | 1021-1191 | ||||||||||||||
| 100 mL | 1021-1192 | |||||||||||||||||||
| 500 mL | 1021-1193 | |||||||||||||||||||
| 1 L | 1021-1194 | |||||||||||||||||||
| 5 L | 1021-1195 | |||||||||||||||||||
| 10 L | 1021-1196 | |||||||||||||||||||
| 20 L | 1021-1197 | |||||||||||||||||||
Ni Chromstar® FF | > 30 mg His-tagged protein/mL | 90 | 0.3 | 250 | 25 mL | 1021-1131 | ||||||||||||||
| 100 mL | 1021-1132 | |||||||||||||||||||
| 500 mL | 1021-1133 | |||||||||||||||||||
| 1 L | 1021-1134 | |||||||||||||||||||
| 5 L | 1021-1135 | |||||||||||||||||||
| 10 L | 1021-1136 | |||||||||||||||||||
| 20 L | 1021-1137 | |||||||||||||||||||
Ni Chromstar® HP | ~ 40 mg His-tagged protein/mL | 34 | 0.3 | 150 | 25 mL | 1021-1111 | ||||||||||||||
| 100 mL | 1021-1112 | |||||||||||||||||||
| 500 mL | 1021-1113 | |||||||||||||||||||
| 1 L | 1021-1114 | |||||||||||||||||||
| 5 L | 1021-1115 | |||||||||||||||||||
| 10 L | 1021-1116 | |||||||||||||||||||
| 20 L | 1021-1117 | |||||||||||||||||||
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!