Q/DEAE/SP/S/CM Chromstar® FF exchange chromatography resin that can separate different molecules by leveraging their differences in the nature and magnitude of charge under specific conditions. The chromatography resin can be well suited for the separation and purification of various biomolecules, such as recombinant proteins, antibodies, nucleic acids, viruses and virus-like particles, and polysaccharides.
High-flow velocity chromatography resin based on an agarose-based matrix. With weak non-specific adsorption and good chemical stability. Suitable for capture.
Q/DEAE/SP/S/CM Chromstar® FF has excellent scale-up production performance:
The highly cross-linked agarose-based matrix has excellent rigidity. This helps to achieve high process flow velocities under low back pressure, improving process efficiency.
With chemical modification, ion exchange chromatography resins have excellent chemical compatibility and is resistant to CIP with chemicals such as sodium hydroxide.
| Product | Inner diameter× Column bed (mm) | Dynamic binding capacity | Mean particle size (μm) | Max. back pressure (MPa) | Recommended flow velocity (mL/min) | Quantity | Product code |
| Chrom-Trap Q Chromstar® FF 1 mL | 7.7/25 | > 50 mg BSA/mL | 90 | 0.3 | 1 | 1 × 1 mL | 2014-1131 |
| Chrom-Screen Q Chromstar® FF 4.7 mL | 7.7/100 | > 50 mg BSA/mL | 90 | 0.3 | 1 – 4.7 | 1 × 4.7 mL | 2014-1132 |
| Chrom-Trap Q Chromstar® FF 5 mL | 16/25 | > 50 mg BSA/mL | 90 | 0.3 | 1 – 5 | 1 × 5 mL | 2014-1133 |
| Chrom-Trap DEAE Chromstar® FF 1 mL | 7.7/25 | > 40 mg ovalbumin/mL | 90 | 0.3 | 1 | 1 × 1 mL | 2015-1131 |
| Chrom-Screen DEAE Chromstar® FF 4.7 mL | 7.7/100 | > 40 mg ovalbumin/mL | 90 | 0.3 | 1 – 4.7 | 1 × 4.7 mL | 2015-1132 |
| Chrom-Trap DEAE Chromstar® FF 5 mL | 16/25 | > 40 mg ovalbumin/mL | 90 | 0.3 | 1 – 5 | 1 × 5 mL | 2015-1133 |
| Chrom-Trap SP Chromstar® FF 1 mL | 7.7/25 | > 90 mg lysozyme/mL | 90 | 0.3 | 1 | 1 × 1 mL | 2011-1131 |
| Chrom-Screen SP Chromstar® FF 4.7 mL | 7.7/100 | > 90 mg lysozyme/mL | 90 | 0.3 | 1 – 4.7 | 1 × 4.7 mL | 2011-1132 |
| Chrom-Trap SP Chromstar® FF 5 mL | 16/25 | > 90 mg lysozyme/mL | 90 | 0.3 | 1 – 5 | 1 × 5 mL | 2011-1133 |
| Chrom-Trap CM Chromstar® FF 1 mL | 7.7/25 | > 70 mg lysozyme/mL | 90 | 0.3 | 1 | 1 × 1 mL | 2013-1131 |
| Chrom-Screen CM Chromstar® FF 4.7 mL | 7.7/100 | > 70 mg lysozyme/mL | 90 | 0.3 | 1 – 4.7 | 1 × 4.7 mL | 2013-1132 |
| Chrom-Trap CM Chromstar® FF 5 mL | 16/25 | > 70 mg lysozyme/mL | 90 | 0.3 | 1 – 5 | 1 × 5 mL | 2013-1133 |
| Product Name | Dynamic binding capacity | Mean particle size (μm) | Max. back pressure (MPa) | Max. flow Rate (cm/h) | Pack Size | Cat. No. | |||||||||||||||
| Q Chromstar® FF | > 50 mg BSA/mL | 90 | 0.3 | 360 | 25 mL | 1014-1131 | |||||||||||||||
| 100 mL | 1014-1132 | ||||||||||||||||||||
| 500 mL | 1014-1133 | ||||||||||||||||||||
| 1 L | 1014-1134 | ||||||||||||||||||||
| 5 L | 1014-1135 | ||||||||||||||||||||
| 10 L | 1014-1136 | ||||||||||||||||||||
| 20 L | 1014-1137 | ||||||||||||||||||||
| DEAE Chromstar® FF | > 40 mg ovalbumin/mL | 90 | 0.3 | 360 | 25 mL | 1015-1131 | |||||||||||||||
| 100 mL | 1015-1132 | ||||||||||||||||||||
| 500 mL | 1015-1133 | ||||||||||||||||||||
| 1 L | 1015-1134 | ||||||||||||||||||||
| 5 L | 1015-1135 | ||||||||||||||||||||
| 10 L | 1015-1136 | ||||||||||||||||||||
| 20 L | 1015-1137 | ||||||||||||||||||||
| SP Chromstar® FF | > 90 mg lysozyme/mL | 90 | 0.3 | 360 | 25 mL | 1011-1131 | |||||||||||||||
| 100 mL | 1011-1132 | ||||||||||||||||||||
| 500 mL | 1011-1133 | ||||||||||||||||||||
| 1 L | 1011-1134 | ||||||||||||||||||||
| 5 L | 1011-1135 | ||||||||||||||||||||
| 10 L | 1011-1136 | ||||||||||||||||||||
| 20 L | 1011-1137 | ||||||||||||||||||||
| CM Chromstar® FF | > 70 mg lysozyme/mL | 90 | 0.3 | 360 | 25 mL | 1013-1131 | |||||||||||||||
| 100 mL | 1013-1132 | ||||||||||||||||||||
| 500 mL | 1013-1133 | ||||||||||||||||||||
| 1 L | 1013-1134 | ||||||||||||||||||||
| 5 L | 1013-1135 | ||||||||||||||||||||
| 10 L | 1013-1136 | ||||||||||||||||||||
| 20 L | 1013-1137 | ||||||||||||||||||||
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!