Hydrophobic interaction chromatographic medium, which uses the difference in the nature and amount of hydrophobicity of different molecules under specific conditions to separate them. This series of chromatographic media can be well used for the separation and purification of various biomolecules, such as: recombinant proteins, antibodies, virus vaccines, etc.
Chromatography resin based on an improved agarose-based matrix. With resistance to high-concentration salt, wide pH range, and organic solvents, and with good chemical stability.
This product has excellent scale-up performance:
The highly cross-linked agarose matrix has excellent rigidity, so it can achieve high process flow rate under low back pressure and improve process efficiency.
Fine particle size design to improve resolution.
The hydrophilic base frame minimizes the influence on the hydrophobicity of the ligand.
Through chemical modification, it has excellent chemical compatibility and is resistant to CIP cleaning such as sodium hydroxide.
| Product Name | ID×BedHeight (mm) | Feature | Mean particle size (μm) | Max.back pressure (MPa) | Recommended flow Rate (mL/min) | Pack Size | Cat. No. | ||||
| Chrom-Trap Phenyl Chromstar® HP 1 mL | 7.7/25 | Ultra-strong hydrophobicity | 34 | 0.3 | 1 | 1 × 1 mL | 2045-1111 | ||||
| Chrom-Screen Phenyl Chromstar® HP 4.7 mL | 7.7/100 | Ultra-strong hydrophobicity | 34 | 0.3 | 1 –4.7 | 1 × 4.7 mL | 2045-1112 | ||||
| Chrom-Trap Phenyl Chromstar® HP 5 mL | 16/25 | Ultra-strong hydrophobicity | 34 | 0.3 | 1 – 5 | 1 × 5 mL | 2045-1113 | ||||
| Chrom-Trap Butyl Chromstar® HP 1 mL | 7.7/25 | Week hydrophobicity | 34 | 0.3 | 1 | 1 × 1 mL | 2041-1111 | ||||
| Chrom-Screen Butyl Chromstar® HP 4.7 mL | 7.7/100 | Week hydrophobicity | 34 | 0.3 | 1 –4.7 | 1 × 4.7 mL | 2041-1112 | ||||
| Chrom-Trap Butyl Chromstar® HP 5 mL | 16/25 | Week hydrophobicity | 34 | 0.3 | 1 – 5 | 1 × 5 mL | 2041-1113 | ||||
| Product Name | Feature | Mean particle size (μm) | Max. back pressure (MPa) | Max. flow Rate (cm/h) | Pack Size | Cat. No. | |||||
| Phenyl Chromstar® HP | Ultra-strong hydrophobicity | 34 | 0.3 | 150 | 25 mL 100 mL 500 mL 1 L 5 L 10 L 20 L | 1045-1111 | |||||
| 1045-1112 | |||||||||||
| 1045-1113 | |||||||||||
| 1045-1114 | |||||||||||
| 1045-1115 | |||||||||||
| 1045-1116 | |||||||||||
| 1045-1117 | |||||||||||
| Butyl Chromstar® HP | Week hydrophobicity | 34 | 0.3 | 150 | 25 mL 100 mL 500 mL 1 L 5 L 10 L 20 L | 1041-1111 | |||||
| 1041-1112 | |||||||||||
| 1041-1113 | |||||||||||
| 1041-1114 | |||||||||||
| 1041-1115 | |||||||||||
| 1041-1116 | |||||||||||
| 1041-1117 | |||||||||||
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!