Suitable for transportation of BioHub® 2D Tray Transfer Cart with 2D reservoir bag trays.
Material: SS304
Wheel coat: polyurethane (PU)
Specification: modular design and configurable number and height of layers for easy expansion
Adjustable side suspension bracket to support storage bags ( ≤ 10 L)
The shelf with an inclination angle of 3–5° facilitates liquid emptying
Tray for 2D storage bag: PP Tray
| Cat. No. | Product name | Material | Dimension (L × W × H) | Weight | Cap | |
TRAY0005L003 | 5 L PP tray | PP | 500*370*180 mm | 0.6 kg | Standard | |
| TRAY0010L003 | 10 L PP tray | PP | 610*440*185 mm | 1.1 kg | Standard | |
TRAY0020L003 | 20 L PP tray | PP | 780*490*230 mm | 1.8 kg | Standard | |
TRAY0050L003 | 50 L PP tray | PP | 950*650*270 mm | 3 kg | Standard | |
TRAY0005L004 | 5 L PP tray | PP | 570*360*140 mm | 0.6 kg | Standard | |
TRAY0010L004 | 10 L PP tray | PP | 700*440*175 mm | 1.1 kg | Standard | |
TRAY0020L004 | 20 L PP tray | PP | 870*540*180 mm | 1.8 kg | Standard | |
TRAY0050L004 | 50 L PP tray | PP | 1050*660*250 mm | 3 kg | Standard | |
Transfer cart for 2D tray
Product name | Cat. No. | Description |
Transfer cart for 2D tray | 2DCART002 | 2 layers |
Transfer cart for 2D tray | 2DCART003 | 3 layers |
Transfer cart for 2D tray | 2DCART004 | 4 layers |
Transfer cart for 2D tray | 2DCART005 | 5 layers |
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!