Polymer Ion Exchange
Polystyrene-divinylbenzene-based chromatographic resin
Unique through-pore design for high flow rates
Combines high capacity, high resolution, and high flow rate performance to improve process efficiency
Polymer Ion Exchange
Polystyrene-divinylbenzene-based chromatographic resin
Unique through-pore design for high flow rates
Combines high capacity, high resolution, and high flow rate performance to improve process efficiency
Ion Exchange Prepecked Column
| Product Name | ID×Bed Height (mm) | Binding Capacity | Mean Particle Size (μm) | Max. Back Pressure (MPa) | Recommended Flow Rate (mL/min) | Pack Size | Cat. No. |
| Chrom-Trap® PolyPs 50S 1 mL | 7.7/25 | >70mg lysozyme/mL | 50 | 7 | 1 | 1×1 mL | 2212-1141 |
| Chrom-Screen® PolyPs 50S 4.7 mL | 7.7/100 | >70mg lysozyme/mL | 50 | 7 | 1~4.7mL | 1×4.7mL | 2212-1142 |
| Chrom-Trap® PolyPs 50S 5mL | 16/25 | >70mg lysozyme/mL | 50 | 7 | 5 | 1×5mL | 2212-1143 |
| Chrom-Trap® PolyPs 50Q 1mL | 7.7/25 | ~70mg BSA/mL | 50 | 7 | 1 | 1×1mL | 2214-1111 |
| Chrom-Screen® PolyPs 50Q 4.7 mL | 7.7/100 | ~70mg BSA/mL | 50 | 7 | 1~4.7 | 1×4.7mL | 2214-1112 |
| Chrom-Screen® PolyPs 50Q 5 mL | 16/25 | ~70mg BSA/mL | 50 | 7 | 5 | 1×5mL | 2214-1113 |
Polymer Ion Exchange Chromatography Resin
| Product Name | Dynamic Binding Capacity | Mean Particle Size (μm) | Max. Back Pressure (MPa) | Max. Flow Rate (cm/h) | Pack Size | Cat. No. | ||||||||||||||||||||||||||||||||||||||||||||
| PolyPSTM 50S | >70mg lysozyme/mL | 50 | 7 | 2000 | 25 mL | 1212-1141 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 mL | 1212-1142 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mL | 1212-1143 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 L | 1212-1144 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 L | 1212-1145 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 L | 1212-1146 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 L | 1212-1147 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PolyPSTM 50Q | ~70mg BSA/mL | 50 | 7 | 2000 | 25 mL | 1214-1221 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 mL | 1214-1222 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 mL | 1214-1223 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 L | 1214-1224 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 L | 1214-1225 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 L | 1214-1226 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 L | 1214-1227 | |||||||||||||||||||||||||||||||||||||||||||||||||
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!