MaXtar® Q/DEAE/S can separate different molecules by leveraging their differences in the nature and magnitude of charge under specific conditions. The chromatography resin can be well suited for the separation and purification of various biomolecules, such as recombinant proteins, antibodies, nucleic acids, viruses and virus-like particles, and polysaccharides.
Chromatography resin based on an improved agarose-based matrix.
With high flow rate, low back pressure, and high binding capacity, easy to scale up linearly.
With organic solvent resistance and good chemical stability.

| Product | ID×Bed Heigh t(mm) | Dynamic Binding Capacity | Mean Particle Size (μm) | Max. Back Pressure (MPa) | Recommended Flow Rate (mL/min) | Pack Size | Cat. No. |
| Chrom-Trap MaXtar® Q 1 mL | 7.7/25 | > 100 mg BSA/mL | 90 | 0.5 | 1 | 1 × 1 mL | 2014-1821 |
| Chrom-Screen MaXtar® Q 4.7 mL | 7.7/100 | > 100 mg BSA/mL | 90 | 0.5 | 1– 4.7 | 1 × 4.7 mL | 2014-1822 |
| Chrom-Trap MaXtar® Q 5 mL | 16/25 | > 100 mg BSA/mL | 90 | 0.5 | 1 – 5 | 1 × 5 mL | 2014-1823 |
| Chrom-Trap MaXtar® DEAE 1 mL | 7.7/25 | > 90 mg ovalbumin/mL | 90 | 0.5 | 1 | 1 × 1 mL | 2015-1821 |
| Chrom-Screen MaXtar® DEAE 4.7 mL | 7.7/100 | > 90 mg ovalbumin/mL | 90 | 0.5 | 1 – 4.7 | 1 × 4.7 mL | 2015-1822 |
| Chrom-Trap MaXtar® DEAE 5 mL | 16/25 | > 90 mg ovalbumin/mL | 90 | 0.5 | 1 – 5 | 1 × 5 mL | 2015-1823 |
| Chrom-Trap MaXtar® S 1 mL | 7.7/25 | > 60 mg β -lactoglobulin/mL | 90 | 0.5 | 1 | 1 × 1 mL | 2012-1821 |
| Chrom-Screen MaXtar® S 4.7 mL | 7.7/100 | > 60 mg β -lactoglobulin/mL | 90 | 0.5 | 1 – 4.7 | 1 × 4.7 mL | 2012-1822 |
| Chrom-Trap MaXtar® S 5 mL | 16/25 | > 60 mg β -lactoglobulin/mL | 90 | 0.5 | 1 – 5 | 1 × 5 mL | 2012-1823 |
| Product | Dynamic binding capacity | Mean particle size (μm) | Max. back pressure (MPa) | Max. flow Rate (cm/h) | Pack Size | Cat. No. | ||||||
| MaXtar® Q | > 100 mg BSA/mL | 90 | 0.5 | 660 | 25 mL | 1014-1821 | ||||||
| 100 mL | 1014-1822 | |||||||||||
| 500 mL | 1014-1823 | |||||||||||
| 1 L | 1014-1824 | |||||||||||
| 5 L | 1014-1825 | |||||||||||
| 10 L | 1014-1826 | |||||||||||
| 20 L | 1014-1827 | |||||||||||
| MaXtar® DEAE | > 90 mg ovalbumin/mL | 90 | 0.5 | 660 | 25 mL | 1015-1821 | ||||||
| 100 mL | 1015-1822 | |||||||||||
| 500 mL | 1015-1823 | |||||||||||
| 1 L | 1015-1824 | |||||||||||
| 5 L | 1015-1825 | |||||||||||
| 10 L | 1015-1826 | |||||||||||
| 20 L | 1015-1827 | |||||||||||
| MaXtar® S | > 60 mg β -lactoglobulin/mL | 90 | 0.5 | 660 | 25 mL | 1012-1821 | ||||||
| 100 mL | 1012-1822 | |||||||||||
| 500 mL | 1012-1823 | |||||||||||
| 1 L | 1012-1824 | |||||||||||
| 5 L | 1012-1825 | |||||||||||
| 10 L | 1012-1826 | |||||||||||
| 20 L | 1012-1827 | |||||||||||
**Please be advised that this product is only available for sale and after-sales support in certain regions. For further details, kindly consult with your local sales representative. Thank you for your understanding.
Link With Us Now!