MaXtar® MMC/MMC HR is a series of multimodal chromatography resin based on an improved agarose-based matrix. Different from traditional ion exchange chromatography resins, MaXtar® MMC is com_x0002_posed of multiple groups with different properties: carboxyl groups, hydrogen bonds and hydrophobic groups. The chromatography resin can maintain the ability to bind to positively charged biomolecules in a high conductivity environment, which facilitates the separation and purification of samples after high-salt elution or high-salt pretreatment. MaXtar® MMC HR has a higher resolution than MaXtar® MMC.
MaXtar® MMC/MMC HR provides superior performance over traditional single-modal chromatography resins:
Multimodal chromatography maintains high dynamic binding capacity even in a high conductivity environment. This eliminates the need to replace buffer and ensures higher yields with reduced costs.
The improved MaXtar® matrix has excellent rigidity. This helps to achieve higher process flow rates under low back pressure, improving process efficiency.
The dynamic binding capacity of the chromatography resin is increased with an improved ligand conjugating method.
| Product | Inner diameter × Column bed (mm) | Feature | Mean particle size(μm) | Max.back pressure (MPa) | Recommended flow velocity (mL/min) | Quantity | Product code |
| Chrom-Trap MaXtar® MMC 1 mL | 7.7/25 | Under high-salt conditions: Strong binding force High binding capacity | 75 | 0.5 | 1 | 1 × 1 mL | 2061-1821 |
| Chrom-Screen MaXtar® MMC 4.7 mL | 7.7/100 | Under high-salt conditions: Strong binding force High binding capacity | 75 | 0.5 | 1 – 4.7 | 1 × 4.7 mL | 2061-1822 |
| Chrom-Trap MaXtar® MMC 5 mL | 16/25 | Under high-salt conditions: Strong binding force High binding capacity | 75 | 0.5 | 1 – 5 | 1 × 5 mL | 2061-1823 |
| Chrom-Trap MaXtar® MMC HR 1 mL | 7.7/25 | Under high-salt conditions: Strong binding force High binding capacity Good resolution | 40 | 0.5 | 1 | 1 × 1 mL | 2061-1811 |
| Chrom-Screen MaXtar® MMC HR 4.7 mL | 7.7/100 | Under high-salt conditions: Strong binding force High binding capacity Good resolution | 40 | 0.5 | 1 – 4.7 | 1 × 4.7 mL | 2061-1812 |
| Chrom-Trap MaXtar® MMC HR 5 mL | 16/25 | Under high-salt conditions: Strong binding force High binding capacity Good resolution | 40 | 0.5 | 1 – 5 | 1 × 5 mL | 2061-1813 |
| Product | Feature | Mean particle size (μm) | Max. back pressure (MPa) | Max. flow velocity (cm/h) | Quantity | Product code | |||||||
| MaXtar® MMC | Under high-salt conditions: Strong binding force High binding capacity | 75 | 0.5 | 600 | 25 mL | 1061-1821 | |||||||
| 100 mL | 1061-1822 | ||||||||||||
| 500 mL | 1061-1823 | ||||||||||||
| 1 L | 1061-1824 | ||||||||||||
| 5 L | 1061-1825 | ||||||||||||
| 10 L | 1061-1826 | ||||||||||||
| 20 L | 1061-1827 | ||||||||||||
| MaXtar® MMC HR | Under high-salt conditions: Strong binding force High binding capacity Good resolution | 40 | 0.5 | 600 | 25 mL | 1061-1811 | |||||||
| 100 mL | 1061-1812 | ||||||||||||
| 500 mL | 1061-1813 | ||||||||||||
| 1 L | 1061-1814 | ||||||||||||
| 5 L | 1061-1815 | ||||||||||||
| 10 L | 1061-1816 | ||||||||||||
| 20 L | 1061-1817 | ||||||||||||
Link With Us Now!