MaXtar® MMA/MMA HR is a multimodal chromatography resin based on an improved agarose-based matrix. Different from traditional ion exchange chromatography resins, it is composed of multiple groups with different properties: amino groups, hydrogen bonds and hydrophobic groups. The chromatography resin can remove major impurities such as nucleic acids, host proteins, aggregates, and viruses, and is widely used in the fields of polysaccharides, antibodies, viral vectors, and vaccines. MaXtar® MMA HR has a higher resolution than MaXtar® MMA.
High-flow velocity chromatography resin based on an improved agarose-based matrix.
With wide range resistance and good chemical stability.
Composed of multiple groups with different properties: amino groups, hydrogen bonds, and hydrophobic groups.
Product | Inner diameter × Column bed (mm) | Feature | Mean particle size (μm) | Max. back pressure (MPa) | Recommended flow velocity (mL/min) | Quantity | Product code | |||||||
Chrom-Trap MaXtar® MMA 1 mL | 7.7/25 | High flow velocity High binding capacity | 75 | 0.5 | 1 | 1 × 1 mL | 2062-1821 | |||||||
Chrom-Screen MaXtar® MMA 4.7 mL | 7.7/100 | High flow velocity High binding capacity | 75 | 0.5 | 1 – 4.7 | 1 × 4.7 mL | 2062-1822 | |||||||
Chrom-Trap MaXtar® MMA 5 mL | 16/25 | High flow velocity High binding capacity | 75 | 0.5 | 1 – 5 | 1 × 5 mL | 2062-1823 | |||||||
Chrom-Trap MaXtar® MMA HR 1 mL | 7.7/25 | High flow velocity High binding capacity High resolution | 40 | 0.5 | 1 | 1 × 1 mL | 2062-1811 | |||||||
Chrom-Screen MaXtar® MMA HR 4.7 mL | 7.7/100 | High flow velocity High binding capacity High resolution | 40 | 0.5 | 1 – 4.7 | 1 × 4.7 mL | 2062-1812 | |||||||
Chrom-Trap MaXtar® MMA HR 5 mL | 16/25 | High flow velocity High binding capacity High resolution | 40 | 0.5 | 1 – 5 | 1 × 5 mL | 2062-1813 |
Product | Feature | Mean particle size (μm) | Max. back pressure (MPa) | Max. flow velocity (cm/h) | Quantity | Product code | ||||||||
MaXtar® MMA | High flow velocity High binding capacity | 75 | 0.5 | 600 | 25 mL | 1062-1821 | ||||||||
100 mL | 1062-1822 | |||||||||||||
500 mL | 1062-1823 | |||||||||||||
1 L | 1062-1824 | |||||||||||||
5 L | 1062-1825 | |||||||||||||
10 L | 1062-1826 | |||||||||||||
20 L | 1062-1827 | |||||||||||||
MaXtar® MMA HR | High flow velocity High binding capacity High resolution | 40 | 0.5 | 600 | 25 mL | 1062-1811 | ||||||||
100 mL | 1062-1812 | |||||||||||||
500 mL | 1062-1813 | |||||||||||||
1 L | 1062-1814 | |||||||||||||
5 L | 1062-1815 | |||||||||||||
10 L | 1062-1816 | |||||||||||||
20 L | 1062-1817 |
Link With Us Now!