Through the magnetic coupling mechanism, the motor drives the single-use stirring blades in the stirring bag to rotate, which can meet various needs such as liquid-liquid mixing, solid-liquid mixing, etc.
BioHub® BM Single-use Magnetic Mixing System has a nice and neat appearance and is easy to clean, handle and use. The system is specially designed for production mixing in biotechnology and pharmaceuticals to facilitate lab research, process development, and GMP production.
The system provides an ideal solution for efficient solid/liquid mixing applications. As a flexible mobile mixing platform, the system provides effective and sustainable single-use mixing solutions for different volumes and application types. The system has demonstrated excellent performance in buffer and medium preparation.
• Wide volume range
The BioHub® BM Single-use Magnetic Mixing System covers various volumes, including 50 L, 100 L, 200 L, 400 L, 500 L, 650 L, 1000 L, 1500 L, 2000 L, 2500 L, and 3000 L, so as to meet the requirements of scale-up from R&D to mass production; other volumes can be customized.
• Wide working volume range
The working volume is usually 20%–110% of the mixing system volume.
• Low residual liquid
With an inclined bottom at an angle of 2–5° , the liquid outlet is located at the lowest level of the whole equipment, ensuring a low residual liquid ( ≤ 20 mL) and reducing the loss of feed liquid (dwell volume ≤ 2.5 L for 2500 L and ≤ 3 L for 3000 L).
• Precise mixing
The motor is from Oriental Motor. The rotation speed precision is ±2 rpm. The motor is at a fixed time and fixed speed, can be instantly started and stopped, and no pre-heating or magnetizing is required.
• Polished and wire-drawn
The whole device is made of SS304L with anti-fingerprint polishing (Ra ≤ 0.8 μm), preventing injuries to soft bags.
• Compact structure
The equipment has a compact plug-and-run structure design and there is no need to install a driver or controller. The structural design is friendly to users. The shelf and handle can well protect the weight sensor.
• No condensation
Dimple jackets at four sides enables the temperature of the feed liquid to be controlled in a short time. Also, insulation layers are provided outside the jackets, which helps to avoid condensation when the temperature of the feed liquid is lower or higher than the ambient temperature, meeting the requirements of clean workshops.
• Easy cleaning
No obvious arrangement of wires can be observed on the surface of the equipment. All wiring is arranged inside the equipment (with waterproof connectors) for a neat appearance, making it easy to transfer the equipment inside a workshop and clean it after use.
• Modular design
Various modules are available for different customer demands, including mixing, weighing, temperature control, pH, cond, peristaltic pump, etc. All core components and parts are from high-end brands, ensuring the stable control of critical parameters.
• Stable hardware design
The design of window/manual control on the side of the mixing bin facilitates the installation of bags and allows the visual inspection of the mixing status.
The control interface and mixing bin height are reasonably designed for easier operation.
The rotatable electric-control mixing bin makes it easier to use and clean from multiple angles.
The liquid outlet line and safety valve are added to meet the needs of safety and convenience.
• Reliable software control
The standard configuration of the genuine Windows 10 Enterprise Edition, Advantech IPC, and Siemens PLC ensures smooth operations.
Permission management, audit trail, batch data export, data integrity, and related functions are available, meeting the data integrity requirements of 21CFR Part 11 and satisfying the requirements for GMP production.
Due to the flexible process formula function newly added, customers can manually add various standard formulas. Also, the standard formula recording function coming with the program can save the customer's repeated efforts, reducing the risk of use.
• Independent control of production
BioLink's manufacturing site covers an area of 10,000 m2 and is equipped with independent sheet metal cutting equipment, bending equipment, polishing equipment,etc. From raw materials and steel materials to product delivery, the entire production process is independently controlled by BioLink to assure product quality and control the delivery time.
• Medium preparation
• Buffer preparation
• Downstream intermediate product processing
• Bulk purification
• Semi-finished product preparation
The BioHub® BM Single-use Magnetic Mixing System works through a magnetic coupling motor to drive the single-use stirring paddles in the mixing bag to rotate, and is equipped with physical shaft seals. This system is safe, reliable, stable and efficient. Working together with a stainless steel bin, it can meet various liquid-liquid mixing and solid-liquid mixing needs, suitable for medium preparation, buffer preparation, intermediate mixing, semi-finished product preparation, and final pharmaceutical products mixing.
The mixing system consists of a stainless steel bin, a control system, a magnetic mixing motor, and a single-use mixer bag. The modular design allows for flexible combinations of different functions on demand, such as mixing, weighing, feedback-controlled temperature monitoring, pH, and conductivity, while supporting high levels of customization to the complex needs of customers. The system also provides three-level permissions and electronic signature to meet the data integrity needs of pharmaceutical customers.
Supporting bins | MX50 | MX100 | MX200 | MX400 | MX500 | MX650 | MX1000 | MX1500 | MX2000 | MX2500 | MX3000 | ||||||||||||||||
Dimensions L*W*H | 415*415* 435 | 495*495* 555 | 616*616* 659 | 785*785* 770 | 918*918* 743 | 918*918* 943 | 1055*1055* 1098 | 1080*1120* 1627 | 1080*1120* 2170 | 1080*1120* 2713 | 1080*1120* 3256 | ||||||||||||||||
Weight (kg) | 170 | 190 | 210 | 270 | 350 | 370 | 410 | 630 | 820 | 1030 | 1250 | ||||||||||||||||
Material (bin body and bracket) | SS 304L | ||||||||||||||||||||||||||
Jackets | Optional | ||||||||||||||||||||||||||
Heat exchange area (estimated value) m² | 0.05 | 0.64 | 1.02 | 1.38 | 1.8 | 2.25 | 3.1 | 4.65 | 6 | 7.75 | 9.3 | ||||||||||||||||
Volume in the jacket (estimated value) m³ | 0.007 | 0.008 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.075 | 0.11 | 0.15 | 0.18 | ||||||||||||||||
Maximum working pressure in the jacket | 6 bar | ||||||||||||||||||||||||||
Wheels | Design of big casters, with the material of the caster frame of SS 304 L and the main material of the caster wheels of polyurethane, removable and replaceable | Fixed design | |||||||||||||||||||||||||
Bag Lever | Unavailable | Available | |||||||||||||||||||||||||
Jacket inlet and outlet | Chuck TC50 connector, with blind plates, clamps and rubber pads. Standard accessories: TC50 to stainless steel female quick connector. | ||||||||||||||||||||||||||
Weighing units | Optional, METTLER TOLEDO | ||||||||||||||||||||||||||
Temperature units | Optional, Lambar or OMEGA | ||||||||||||||||||||||||||
Online pH monitoring | Optional, METTLER TOLEDO | ||||||||||||||||||||||||||
Online conductivity monitoring | Optional, METTLER TOLEDO | ||||||||||||||||||||||||||
Storage temperature | 0-40° C | ||||||||||||||||||||||||||
Operating temperature Control part Drive motor | 4-60° C | ||||||||||||||||||||||||||
Weight (kg) | 0.3 Kg | ||||||||||||||||||||||||||
Power | 120 W | ||||||||||||||||||||||||||
Rotational | 0-300 rpm Note: The stated rotational is obtained based on water tests. The maximum rotational needs to be determined by referring to the actual volume and viscosity of the feed liquids in the process. | ||||||||||||||||||||||||||
Cable length | 5 m | ||||||||||||||||||||||||||
IP grade | IP66 | ||||||||||||||||||||||||||
Electrical compliance Control cabinet | CCC, PSE, CSA, EN, UL, IEC compliant, | ||||||||||||||||||||||||||
Material | SS 304L | ||||||||||||||||||||||||||
Weight | The weight varies from 20 – 30 kg, depending on the type of the control cabinet. | ||||||||||||||||||||||||||
Voltage | 230V, 50Hz, 10A | ||||||||||||||||||||||||||
Cable length | 5 m | ||||||||||||||||||||||||||
IP grade | IP55 | ||||||||||||||||||||||||||
Online pH | Optional; for real-time monitoring of the pH value of feed liquids | ||||||||||||||||||||||||||
Online conductivity | Optional; for real-time monitoring of the conductivity of feed liquids | ||||||||||||||||||||||||||
Online dissolved oxygen | Optional; for real-time monitoring of the dissolved oxygen of feed liquids | ||||||||||||||||||||||||||
Software design | Optional; with three-level authority, electronic signature, audit trail, and data export functions; compliant with GMP requirements | ||||||||||||||||||||||||||
Printing | Optional printer for paper printing |
Name | Form | Part number | Jackets | ||||||||||||||||||||
Mixing Supporting Bin MX50 | Cubic Stainless Steel Bin | BLKMX0050L001 BLKMX0050L002 BLKMX0050L003 BLKMX0050L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell | ||||||||||||||||||||
Mixing Supporting Bin MX100 | Cubic Stainless Steel Bin | BLKMX0100L001 BLKMX0100L002 BLKMX0100L003 BLKMX0100L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell | ||||||||||||||||||||
Mixing Supporting Bin MX200 | Cubic Stainless Steel Bin | BLKMX0200L001 BLKMX0200L002 BLKMX0200L003 BLKMX0200L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell | ||||||||||||||||||||
Mixing Supporting Bin MX400 | Cubic Stainless Steel Bin | BLKMX0400L001 BLKMX0400L002 BLKMX0400L003 BLKMX0400L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell | ||||||||||||||||||||
Mixing Supporting Bin MX500 | Cubic Stainless Steel Bin | BLKMX0500L001 BLKMX0500L002 BLKMX0500L003 BLKMX0500L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell | ||||||||||||||||||||
Mixing Supporting Bin MX650 | Cubic Stainless Steel Bin | BLKMX0650L001 BLKMX0650L002 BLKMX0650L003 BLKMX0650L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell | ||||||||||||||||||||
Mixing Supporting Bin MX1000 | Cubic Stainless Steel Bin | BLKMX1000L001 BLKMX1000L002 BLKMX1000L003 BLKMX1000L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell | ||||||||||||||||||||
Mixing Supporting Bin MX1500 | Cubic Stainless Steel Bin | BLKMX1500L001 BLKMX1500L002 BLKMX1500L003 BLKMX1500L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell | ||||||||||||||||||||
Mixing Supporting Bin MX2000 | Cubic Stainless Steel Bin | BLKMX2000L001 BLKMX2000L002 BLKMX2000L003 BLKMX2000L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell | ||||||||||||||||||||
Mixing Supporting Bin MX2500 | Cubic Stainless Steel Bin | BLKMX2500L001 BLKMX2500L002 BLKMX2500L003 BLKMX2500L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell | ||||||||||||||||||||
Mixing Supporting Bin MX3000 | Cubic Stainless Steel Bin | BLKMX3000L001 BLKMX3000L002 BLKMX3000L003 BLKMX3000L004 | Unjacketed Unjacketed, with load cell Jacketed Jacketed, with load cell |
Part number | Item description | Switch emergency stop | Speed adjustment and display | Weight display | Temperature display | pH display | Conductivity display | Data recording | Acousto- optic alarm | Interface with central console | ||||||||||||||||
Basic Model 1 | CB-MG-001 | Single-Use Mixing MG Series Control System | Y | Y | N | N | N | N | N | N | Reserved analog interface | |||||||||||||||
Basic Model 2 | CB-MG-002 | Single-Use Mixing MG Series Control System | Y | Y | Y | Y | N | N | Y | Y | Reserved analog interface | |||||||||||||||
Basic Model 3 | CB-MG-003 | Single-Use Mixing MG Series Control System | Y | Y | Y | N | N | N | Y | Y | Reserved analog interface | |||||||||||||||
Recorder model | CB-MG-004 | Single-Use Mixing MG Series Control System | Y | Y | Y | Y | Y | Y | Y | Y | Various options available, such as Modbus TCP protocol | |||||||||||||||
PLC Model | CB-MG-005 | Single-Use Mixing MG Series Control System | Y | Y | Y | Y | Y | Y | Y | Y | Various options available, such as Profinet protocol | |||||||||||||||
*Please contact your local sales and technical support at the earliest time possible to discuss and confirm the control requirements, and verify the correct model and Part number (PN) of the control cabinet. Technical Hotline: 400-058-9000 |
Link With Us Now!