BioHub® Single-use Storage Bottle are suitable for sensitive liquids, buffers and media. The disposable sterile bottle is available in autoclave and gamma irradiated versions with different caps, eliminating the risk of batch-to-batch or product-to-product cross-contamination. In addition, a variety of different cap designs are available for customers to choose from to meet their specific needs for liquid delivery.
BioHub® Single-use Storage Bottle are designed for the storage, transport, and cryopreservation of liquids used in biopharmaceutical processes. It can be used for sensitive liquids, buffers, culture media, etc. Autoclave and gamma irradiation versions with different caps are available. There is no risk of batch-to-batch or product-to-product cross-contamination. In addition, the bottle is equipped with multiple designs of caps and can be flexibly selected by customers according to their different requirements for liquid transfer.
The caps of BioHub® Single-use Storage Bottle are available in 20 mm, 38 mm, 48 mm, and 80 mm, and are suitable for various steps of biotechnology and pharmaceutical liquid transport. The caps can be adapted to BioLink storage bottles as well as some foreign brand liquid storage bottles.
• The bottle is made of PC material for its durability and transparency
• The cap is equipped with a silicone gasket to prevent leakage
• Volume range: 5 mL–20 L
• No additives, irradiated natural discoloration
• Fully validated to ensure safety
• Can be stored at − 80 ° C
• Resistant to moist heat sterilization at 121 ° C for 30 min for 3 times
• Customization available
Bottle with regular cap
Cat. No. - sterile | Cat. No. - non-sterile | Volume | Dimension L*W*H (mm) | Package | Cap |
BTA5ML001 | BTB5ML001 | 5 mL | 36*36*60 | 200 | 20 mm regular cap |
BTA20ML001 | BTB20ML001 | 20 mL | 36*36*80 | 200 | |
BTA50ML001 | BTB50ML001 | 50 mL | 45*45*85 | 120 | |
BTA125ML001 | BTB125ML001 | 125 mL | 54*54*120 | 60 | 38 mm regular cap |
BTA250ML001 | BTB250ML001 | 250 mL | 68*68*140 | 40 | |
BTA500ML001 | BTB500ML001 | 500 mL | 74*74*190 | 20 | |
BTA1L001 | BTB1L001 | 1 L | 98*98*220 | 25 | 48 mm regular cap |
BTA2L001 | BTB2L001 | 2 L | 114*114*286 | 16 | |
BTA5L001 | BTB5L001 | 5 L | 180*180*332 | 6 | 80 mm regular cap |
BTA10L001 | BTB10L001 | 10 L | 225*225*337 | 4 | 48 mm regular cap |
BTA20L001 | BTB20L001 | 20 L | 255*255*493 | 2 |
Cat. No. - sterile | Cat. No. - non-sterile | Volume | Dimension L*W*H (mm) | Package | Cap |
BTA5ML002 | BTB5ML002 | 5 mL | 36*36*60 | 200 | 20 mm 2-port cap, no tubing |
BTA20ML002 | BTB20ML002 | 20 mL | 36*36*80 | 200 | |
BTA50ML002 | BTB50ML002 | 50 mL | 45*45*85 | 120 | |
BTA125ML002 | BTB125ML002 | 125 mL | 54*54*120 | 60 | 38 mm 2-port cap, no tubing |
BTA250ML002 | BTB250ML002 | 250 mL | 68*68*140 | 40 | |
BTA500ML002 | BTB500ML002 | 500 mL | 74*74*190 | 20 | |
BTA1L002 | BTB1L002 | 1 L | 98*98*220 | 25 | 48 mm 2-port cap, no tubing |
BTA2L002 | BTB2L002 | 2 L | 114*114*286 | 16 | |
BTA5L002 | BTB5L002 | 5 L | 180*180*332 | 6 | 80 mm 2-port cap, no tubing |
BTA10L002 | BTB10L002 | 10 L | 225*225*337 | 4 | 48 mm 2-port cap, no tubing |
BTA20L002 | BTB20L002 | 20 L | 255*255*493 | 2 |
Cat. No. - sterile | Cat. No. - non-sterile | Volume | Dimension L*W*H (mm) | Package | Cap |
BTA5ML003 | BTB5ML003 | 5 mL | 36*36*60 | 200 | 20 mm 3-port cap, no tubing |
BTA20ML003 | BTB20ML003 | 20 mL | 36*36*80 | 200 | |
BTA50ML003 | BTB50ML003 | 50 mL | 45*45*85 | 120 | |
BTA125ML003 | BTB125ML003 | 125 mL | 54*54*120 | 60 | 38 mm 3-port cap, no tubing |
BTA250ML003 | BTB250ML003 | 250 mL | 68*68*140 | 40 | |
BTA500ML003 | BTB500ML003 | 500 mL | 74*74*190 | 20 | |
BTA1L003 | BTB1L003 | 1 L | 98*98*220 | 25 | 48 mm 3-port cap, no tubing |
BTA2L003 | BTB2L003 | 2 L | 114*114*286 | 16 | |
BTA5L003 | BTB5L003 | 5 L | 180*180*332 | 6 | 80 mm 3-port cap, no tubing |
BTA10L003 | BTB10L003 | 10 L | 225*225*337 | 4 | 48 mm 3-port cap, no tubing |
BTA20L003 | BTB20L003 | 20 L | 255*255*493 | 2 |
Cat. No. - sterile | Cat. No. - non-sterile | Volume | Dimension L*W*H (mm) | Cap | Line |
BTA5ML008 | BTB5ML008 | 5 mL | 36*36*60 | 20 mm 2-port cap | Outer tubing 1: thermoplastic tubing, 1/8"*1/4", 30 cm, plug Outer tubing 2: silicone tubing, 1/8"*1/4", 10 cm, hydropho-bic filter Inner tubing: silicone tubing, 1/8"*1/4", bottoming |
BTA20ML008 | BTB20ML008 | 20 mL | 36*36*80 | ||
BTA50ML008 | BTB50ML008 | 50 mL | 45*45*85 | ||
BTA125ML008 | BTB125ML008 | 125 mL | 54*54*120 | 38 mm 2-port cap | Outer tubing 1: thermoplastic tubing, 1/4"*7/16", 30 cm, plug Outer tubing 2: silicone tubing, 1/4"*7/16", 10 cm, hydropho-bic filter Inner tubing: silicone tubing, 1/8"*1/4", bottoming |
BTA250ML008 | BTB250ML008 | 250 mL | 68*68*140 | ||
BTA500ML008 | BTB500ML008 | 500 mL | 74*74*190 | ||
BTA1L008 | BTB1L008 | 1 L | 98*98*220 | 48 mm 2-port cap | Outer tubing 1: thermoplastic tubing, 1/4"*7/16", 30 cm, plug Outer tubing 2: silicone tubing, 1/4"*7/16", 10 cm, hydropho-bic filter Inner tubing: silicone tubing, 1/4"*7/16", bottoming |
BTA2L008 | BTB2L008 | 2 L | 114*114*286 | ||
BTA5L008 | BTB5L008 | 5 L | 180*180*332 | 80 mm 2-port cap | Outer tubing 1: thermoplastic tubing, 3/8*5/8", 30 cm, plug Outer tubing 2: silicone tubing, 3/8*5/8", 15 cm, hydropho-bic filter Inner tubing: silicone tubing, 1/4"*7/16", bottoming |
BTA10L008 | BTB10L008 | 10 L | 225*225*337 | 48 mm 2-port cap | Outer tubing 1: thermoplastic tubing, 1/4" *7/16", 30cm, plug Outer tubing 2: silicone tubing, 1/4" * 7/16",10cm, hydropho-bic filter Inner tubing: silicone tubing, 1/4" * 7/16", bottoming |
BTA20L008 | BTB20L008 | 20 L | 255*255*493 |
Cat. No. - sterile | Cat. No. - non-sterile | Volume | Dimension L*W*H (mm) | Cap | Line |
BTA5ML009 | BTB5ML009 | 5 mL | 36*36*60 | 20 mm 2-port cap | Outer tubing 1: silicone tubing with metal ring, 1/8"*1/4", 30 cm, MPC-Female Outer tubing 2: silicone tubing, 1/8"*1/4", 10 cm, hydropho bic filter Inner tubing: silicone tubing, 1/8"*1/4", bottoming |
BTA20ML009 | BTB20ML009 | 20 mL | 36*36*80 | ||
BTA50ML009 | BTB50ML009 | 50 mL | 45*45*85 | ||
BTA125ML009 | BTB125ML009 | 125 mL | 54*54*120 | 38 mm 2-port cap | Outer tubing 1: silicone tubing with metal ring, 1/4"*7/16", 30 cm, MPC-Female Outer tubing 2: silicone tubing, 1/4"*7/16", 10 cm, hydropho bic filter Inner tubing: silicone tubing, 1/8"*1/4", bottoming |
BTA250ML009 | BTB250ML009 | 250 mL | 68*68*140 | ||
BTA500ML009 | BTB500ML009 | 500 mL | 74*74*190 | ||
BTA1L009 | BTB1L009 | 1 L | 98*98*220 | 48 mm 2-port cap | Outer tubing 1: silicone tubing with metal ring, 1/4"*7/16", 30 cm, MPC-Female Outer tubing 2: silicone tubing, 1/4"*7/16", 10 cm, hydropho bic filter Inner tubing: silicone tubing, 1/4"*7/16", bottoming |
BTA2L009 | BTB2L009 | 2 L | 114*114*286 | ||
BTA5L009 | BTB5L009 | 5 L | 180*180*332 | 80 mm 2-port cap | Outer tubing 1: silicone tubing with metal ring, 3/8*5/8", 30 cm, MPC-Female Outer tubing 2: silicone tubing, 3/8*5/8", 15 cm, hydrophobic filter Inner tubing: silicone tubing, 1/4"*7/16", bottoming |
BTA10L009 | BTB10L009 | 10 L | 225*225*337 | 48 mm 2-port cap | Outer tubing 1: silicone tubing with metal ring, 1/4" *7/16", 30cm, MPC-Female Outer tubing 2: silicone tubing, 1/4" * 7/16",10cm, hydro phobic filter Inner tubing: silicone tubing, 1/4" * 7/16", bottoming |
BTA20L009 | BTB20L009 | 20 L | 255*255*493 |
Cat. No. - sterile | Cat. No. - non-sterile | Volume | Dimension L*W*H (mm) | Cap | Line |
BTA5ML010 | BTB5ML010 | 5 mL | 36*36*60 | 20 mm 3-port cap | Outer tubings 1 & 2: thermoplastic tubing, 1/8"*1/4", 30 cm, plug Outer tubing 3: silicone tubing, 1/8"*1/4", 10 cm, hydrophobic filter Inner tubing: silicone tubing, 1/8*1/4, bottoming |
BTA20ML010 | BTB20ML010 | 20 mL | 36*36*80 | ||
BTA50ML010 | BTB50ML010 | 50 mL | 45*45*85 | ||
BTA125ML010 | BTB125ML010 | 125 mL | 54*54*120 | 38 mm 3-port cap | Outer tubings 1 & 2: thermoplastic tubing,1/4"*7/16", 30 cm, plug Outer tubing 3: silicone tubing, 1/4"*7/16", 10 cm, hydrophobic filter Inner tubing: silicone tubing, 1/8*1/4, bottoming |
BTA250ML010 | BTB250ML010 | 250 mL | 68*68*140 | ||
BTA500ML010 | BTB500ML010 | 500 mL | 74*74*190 | ||
BTA1L010 | BTB1L010 | 1 L | 98*98*220 | 48 mm 3-port cap | Outer tubings 1 & 2: thermoplastic tubing,1/4"*7/16", 30 cm, plug Outer tubing 3: silicone tubing, 1/4"*7/16", 10 cm, hydrophobic filter Inner tubing: silicone tubing, 1/4"*7/16", bottoming |
BTA2L010 | BTB2L010 | 2 L | 114*114*286 | ||
BTA5L010 | BTB5L010 | 5 L | 180*180*332 | 80 mm 3-port cap | Outer tubings 1 & 2: thermoplastic tubing, 3/8*5/8", 30 cm, plug Outer tubing 3: silicone tubing, 3/8*5/8", 15 cm, hydrophobic filter Inner tubing: silicone tubing, 1/4"*7/16", bottoming |
BTA10L010 | BTB10L010 | 10 L | 225*225*337 | 48 mm 3-port cap | Outer tubing 1 & 2: thermoplastic tubing, 1/4"*7/16", 30cm, plug Outer tubing 3: silicone tubing, 1/4" * 7/16", 10cm, hydrophobic filter Inner tubing: silicone tubing, 1/4" * 7/16", bottoming |
BTA20L010 | BTB20L010 | 20 L | 255*255*493 |
Cat. No. - sterile | Cat. No. - non-sterile | Volume | Dimension L*W*H (mm) | Cap | Line |
BTA5ML011 | BTB5ML011 | 5 mL | 36*36*60 | 20 mm 3-port cap | Outer tubing 1: silicone tubing with metal ring, 1/8"*1/4", 30 cm, MPC-Female Outer tubing 2: silicone tubing, 1/8"*1/4", 10 cm, hydrophobic filter Outer tubing 3: silicone tubing with metal ring, 1/8"*1/4", 30 cm, MPC-Male Inner tubing: silicone tubing, 1/8"*1/4", bottoming |
BTA20ML011 | BTB20ML011 | 20 mL | 36*36*80 | ||
BTA50ML011 | BTB50ML011 | 50 mL | 45*45*85 | ||
BTA125ML011 | BTB125ML011 | 125 mL | 54*54*120 | 38 mm 3-port cap | Outer tubing 1: silicone tubing with metal ring, 1/4"*7/16", 30 cm, MPC-Female Outer tubing 2: silicone tubing, 1/4"*7/16", 10 cm, hydrophobic filter Outer tubing 3: silicone tubing with metal ring, 1/4"*7/16", 30 cm, MPC-Male Inner tubing: silicone tubing, 1/8"*1/4", bottoming |
BTA250ML011 | BTB250ML011 | 250 mL | 68*68*140 | ||
BTA500ML011 | BTB500ML011 | 500 mL | 74*74*190 | ||
BTA1L011 | BTB1L011 | 1 L | 98*98*220 | 48 mm 3-port cap | Outer tubing 1: silicone tubing with metal ring, 1/4"*7/16", 30 cm, MPC-Fe-male Outer tubing 2: silicone tubing, 1/4"*7/16", 10 cm, hydrophobic filter Outer tubing 3: silicone tubing with metal ring, 1/4"*7/16", 30 cm, MPC-Male Inner tubing: silicone tubing, 1/4"*7/16", bottoming |
BTA2L011 | BTB2L011 | 2 L | 114*114*286 | ||
BTA5L011 | BTB5L011 | 5 L | 180*180*332 | 80 mm 3-port cap | Outer tubing 1: silicone tubing with metal ring, 3/8*5/8", 30 cm, MPC-Female Outer tubing 2: silicone tubing, 3/8*5/8", 15 cm, hydrophobic filter Outer tubing 3: silicone tubing with metal ring, 3/8*5/8", 30 cm, MPC-Male Inner tubing: silicone tubing, 1/4"*7/16", bottoming |
BTA10L011 | BTB10L011 | 10 L | 225*225*337 | 48 mm 3-port cap | Outer tubing 1: silicone tubing with metal ring, 1/4" *7/16", 30cm, MPC-Female Outer tubing 2: silicone tubing, 1/4" * 7/16", 10cm, hydrophobic filter Outer tubing 3: silicone tubing with metal ring, 1/4" *7/16", 30cm, MPC-Male Inner tubing: silicone tubing, 1/4" * 7/16", bottoming |
BTA20L011 | BTB20L011 | 20 L | 255*255*493 |
Cat. No. - sterile | Product description | Line |
CAP20-0-001 | 20 mm, regular | No port, no tubing |
CAP38-0-001 | 38 mm, regular | |
CAP48-0-001 | 48 mm, regular | |
CAP80-0-001 | 80 mm, regular | |
CAP20-2-001 | 20 mm, 2-port | 2 ports, no tubing; 1/8'' * 2, inner 1/8'' * 2 |
CAP38-2-001 | 38 mm, 2-port | 2 ports, no tubing; 1/4'' × 2, inner 1/8'' × 2 |
CAP48-2-001 | 48 mm, 2-port | 2 ports, no tubing; 1/4''*2, inner 1/4''*2 |
CAP80-2-001 | 80 mm, 2-port | 2 ports, no tubing; 1/4'' * 2, inner 1/4'' * 2 |
CAP20-3-001 | 20 mm, 3-port | 3 ports, no tubing; 1/8"*3, inner 1/8"*2 |
CAP38-3-001 | 38 mm, 3-port | 3 ports, no tubing; 1/4"*3, inner 1/8"*2 |
CAP48-3-001 | 48 mm, 3-port | 3 ports, no tubing; 1/4"*3, inner 1/4"*2 |
CAP80-3-001 | 80 mm, 3-port | 3 ports, no tubing; 1/4" * 3, inner 1/4" * 2 |
Cat. No. - non-sterile | Product Description | Line |
CBP20-0-001 | 20 mm, regular | No port, no tubing |
CBP38-0-001 | 38 mm, regular | |
CBP48-0-001 | 48 mm, regular | |
CBP80-0-001 | 80 mm, regular | |
CBP20-2-001 | 20 mm, 2-port | 2 ports, no tubing; 1/8'' * 2, inner 1/8'' * 2 |
CBP38-2-001 | 38 mm, 2-port | 2 ports, no tubing; 1/4'' × 2, inner 1/8'' × 2 |
CBP48-2-001 | 48 mm, 2-port | 2 ports, no tubing; 1/4''*2, inner 1/4''*2 |
CBP80-2-001 | 80 mm, 2-port | 2 ports, no tubing; 1/4'' * 2, inner 1/4'' * 2 |
CBP20-3-001 | 20 mm, 3-port | 3 ports, no tubing; 1/8"*3, inner 1/8"*2 |
CBP38-3-001 | 38 mm, 3-port | 3 ports, no tubing; 1/4"*3, inner 1/8"*2 |
CBP48-3-001 | 48 mm, 3-port | 3 ports, no tubing; 1/4"*3, inner 1/4"*2 |
CBP80-3-001 | 80 mm, 3-port | 3 ports, no tubing; 1/4" * 3, inner 1/4" * 2 |
The certificate of bottle assemblies reports compliance to:
• USP <661>
• ISO10993-4 Hemolysis
• USP <88> Class VI
• USP <87> No cytotoxicity
• USP <85> No pyrogen
• USP <788> Particulate Matter in Injections
• FDA 21 CFR 177.1580
• FDA 21 CFR 177.1520
• USP <665> and BPOG
The BioHub® Single-use Storage Bottle Cap is a one-piece closure system for bioprocessing containers with threaded closures.
20 mm, 38 mm, and 48 mm caps are available for use in a variety of process areas to support the discovery, development and clinical or commercial production of drug products such as vaccines, recombinant proteins, and monoclonal antibodies.
Features:
Ready-to-use
Single-use
One-for-all silicone closure
One-piece construction, PP material
Easy customization
PN - Gamma Irradiation | Description | Tubing | Package |
CAP20-0-001 | 20 mm, regular | Without port or tubing | 30 |
CAP38-0-001 | 38 mm, regular | 20 | |
CAP48-0-001 | 48 mm, regular | 10 | |
CAP20-2-001 | 20 mm, 2-port | With 2 ports and without tubing; 1/8" x 2, inner 1/8" × 2 | 30 |
CAP38-2-001 | 38 mm, 2-port | With 2 ports and without tubing; 1/4" x 2, inner 1/8" × 2 | 20 |
CAP48-2-001 | 48 mm, 2-port | With 2 ports and without tubing; 1/4" x 2, inner 1/4" × 2 | 10 |
CAP38-3-001 | 38 mm, 3-port | With 3 ports and without tubing; 1/4" x 3, inner 1/8" × 2 | 20 |
CAP48-3-001 | 48 mm, 3-port | With 3 ports and without tubing; 1/4" x 3, inner 1/4" × 2 | 10 |
PN - Gamma Irradiation | Description | Tubing | Package |
CBP20-0-001 | 20 mm, regular | Without port or tubing | 80 |
CBP38-0-001 | 38 mm, regular | 40 | |
CBP48-0-001 | 48 mm, regular | 20 | |
CBP20-2-001 | 20 mm, 2-port | With 2 ports and without tubing; 1/8" x 2, inner 1/8" × 2 | 80 |
CBP38-2-001 | 38 mm, 2-port | With 2 ports and without tubing; 1/4" x 2, inner 1/8" × 2 | 40 |
CBP48-2-001 | 48 mm, 2-port | With 2 ports and without tubing; 1/4" x 2, inner 1/4" × 2 | 20 |
CBP38-3-001 | 38 mm, 3-port | With 3 ports and without tubing; 1/4" x 3, inner 1/8" × 2 | 40 |
CBP48-3-001 | 48 mm, 3-port | With 3 ports and without tubing; 1/4" x 3, inner 1/4" × 2 | 20 |
PN - Gamma Irradiation | PN - Autoclave | Description | Tubing | Package |
CAP20-2-002 | CBP20-2-002 | 20 mm, 2-port | Outer tubing 1: silicone tube with disconnect ring, 1/CB/42 30 cm, MPC-female Outer tubing 2: silicone tube, 1/8" * 1/4" 10 cm, hydrophobic filter Inner tubing: silicone tube, 1/8" * 1/4" bottoming | 30 |
CAP38-2-002 | CBP38-2-002 | 38 mm, 2-port | Outer tubing 1: silicone tube with disconnect ring, 1/4" *7/16"; 30 cm, MPC-female Outer tubing 2: silicone tube, 1/4" * 7/16" 10 cm, hydrophobic filter Inner tubing: silicone tube, 1/8" * 1/4" bottoming | 20 |
CAP48-2-002 | CBP48-2-002 | 48 mm, 2-port | Outer tubing 1: silicone tube with disconnect ring, 1/4"* 7/16", 30 cm, MPC-female Outer tubing 2: silicone tube, 1/4" * 7/16" 10 cm, hydrophobic filter Inner tubing: silicone tube, 1/4" * 7/16" bottoming | 20 |
CAP38-3-002 | CBP38-3-002 | 38 mm, 3-port | Outer tubing 1: silicone tube with disconnect ring, 1/4" *7/16'; 30 cm, MPC-female Outer tubing 2: silicone tube, 1/4" * 7/16" 10 cm, hydrophobic filter Outer tubing 3: silicone tube with disconnect ring, 1/4" *7/16'; 30 cm, MPC-male Inner tubing: silicone tube, 1/8" * 1/4" bottoming | 20 |
CAP48-3-002 | CBP48-3-002 | 48 mm, 3-port | Outer tubing 1: silicone tube with disconnect ring, 1/4"* 7/16", 30 cm, MPC-female Outer tubing 2: silicone tube, 1/4" * 7/16" 10 cm, hydrophobic filter Outer tubing 3: silicone tube with disconnect ring, 1/4"* 7/16"; 30 cm, MPC-male Inner tubing: silicone tube, 1/4" * 7/16" bottoming | 20 |
PN - Gamma Irradiation | PN - Autoclave | Description | Tubing | Package |
CAP20-2-003 | CBP20-2-003 | 20 mm, 2-port | Outer tubing 1: welded tube, 1/8" * 1/4" 30 cm, MPC-female Outer tubing 2: silicone tube, 1/8" * 1/4" 10 cm, hydrophobic filter Inner tubing: silicone tube, 1/8" * 1/41" bottoming | 30 |
CAP38-2-003 | CBP38-2-003 | 38 mm, 2-port | Outer tubing 1: welded tube, 1/4" * 7/16", 30 cm, MPC-female Outer tubing 2: silicone tube, 1/4" * 7/16" 10 cm, hydrophobic filter Inner tubing: silicone tube, 1/8" * 1/4" bottoming | 20 |
CAP48-2-003 | CBP48-2-003 | 48 mm, 2-port | Outer tubing 1: welded tube, 1/4" * 7/16" 30 cm, MPC-female Outer tubing 2: silicone tube, 1/4" * 7/16" 10 cm, hydrophobic filter Inner tubing: silicone tube, 1/4" * 7/16" bottoming | 20 |
CAP38-3-003 | CBP38-3-003 | 38 mm, 3-port | Outer tubing 1: welded tube, 1/4" * 7/16" 30 cm, MPC-female Outer tubing 2: silicone tube, 1/4" * 7/16", 10 cm, hydrophobic filter Outer tubing 3: welded tube, 1/4" * 7/16" 30 cm, MPC-male Inner tubing: silicone tube, 1/8" * 1/4" bottoming | 20 |
CAP48-3-003 | CBP48-3-003 | 48 mm, 3-port | Outer tubing 1: welded tube, 1/4" * 7/16" 30 cm, MPC-female Outer tubing 2: silicone tube, 1/4"* 7/16" 10 cm, hydrophobic filter Outer tubing 3: welded tube, 1/4" * 7/16" 30 cm, MPC-male Inner tubing: silicone tube, 1/4" * 7/16" bottoming | 20 |
Link With Us Now!