This product is mainly used for the storage and transfer of intermediate products. It can realize the temperature control of the material liquid, online weighing control, etc., and realize the safe storage and flexible transfer of the material liquid, saving you time and effort.
Volume range: 50 L–2500 L
The whole device is made of polished SS304L (Ra ≤ 0.8 μm), preventing damage to soft bags
Inclined bottom to reduce residual liquids
Modular design supports different functional combinations of pH, cond, temperature, weighing, and printer as required
Strong compatibility with major consumables on the market
Cat. No. | Name | Form | Material | Jacket | Movability | "Bag lever - manual" | "Outer dimension L*W*H mm" | "Reference weight of bin (kg)" | |
SSBIN0050L001 | Stainless steel tank 50 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 756*576*850 | 45 | |
SSBIN0050L002 | Stainless steel tank 50 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 876*510*1100 | 85 | |
SSBIN0050L004 | Stainless steel tank 50 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 910*510*1100 | 122 | |
SSBIN0050L003 | Stainless steel tank 50 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 850*510*950 | 75 | |
SSBIN0100L001 | Stainless steel tank 100 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 756*576*950 | 52 | |
SSBIN0100L002 | Stainless steel tank 100 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 876*648*1100 | 95 | |
SSBIN0100L004 | Stainless steel tank 100 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 910*734*1100 | 155 | |
SSBIN0100L003 | Stainless steel tank 100 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 850*662*950 | 108 | |
SSBIN0200L001 | Stainless steel tank 200 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 846*706*1100 | 85 | |
SSBIN0200L002 | Stainless steel tank 200 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 1006*763*1100 | 130 | |
SSBIN0200L004 | Stainless steel tank 200 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 1040*859*1100 | 209 | |
SSBIN0200L003 | Stainless steel tank 200 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 980*792*1100 | 165 | |
SSBIN0500L001 | Stainless steel tank 500 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 1088*908*1294 | 160 | |
SSBIN0500L002 | Stainless steel tank 500 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 1208*970*1294 | 220 | |
SSBIN0500L004 | Stainless steel tank 500 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 1240*1059*1294 | 327 | |
SSBIN0500L003 | Stainless steel tank 500 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 1180*992*1294 | 275 | |
SSBIN1000L001 | Stainless steel tank 1000 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 1290*1110*1595 | 327 | |
SSBIN1000L002 | Stainless steel tank 1000 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 1380*1142*1595 | 360 | |
SSBIN1000L004 | Stainless steel tank 1000 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 1440*1249*1595 | 573 | |
SSBIN1000L003 | Stainless steel tank 1000 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 1380*1192*1595 | 540 | |
SSBIN1500L001 | Stainless steel tank 1500 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 1590*1210*1708 | 418 | |
SSBIN1500L002 | Stainless steel tank 1500 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 1680*1140*1708 | 450 | |
SSBIN1500L004 | Stainless steel tank 1500 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 1740*1349*1708 | 735 | |
SSBIN1500L003 | Stainless steel tank 1500 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 1680*1292*1708 | 700 | |
SSBIN2000L001 | Stainless steel tank 2000 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 2332*1212*1560 | 586 | |
SSBIN2000L002 | Stainless steel tank 2000 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 2512*1243*1560 | 616 | |
SSBIN2000L004 | Stainless steel tank 2000 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 2600*1349*1560 | 1000 | |
SSBIN2000L003 | Stainless steel tank 2000 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 2420*1292*1560 | 930 |
Cat. No. | Name | Form | Material | Jacket | Movability | "Bag lever - manual" | "Outer dimension L*W*H mm" | "Reference weight of bin (kg)" |
SSBIN2500L001 | Stainless steel tank 2500 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 2332*1212*1720 | 635 |
SSBIN2500L002 | Stainless steel tank 2500 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 2512*1243*1720 | 666 |
SSBIN2500L004 | Stainless steel tank 2500 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 2600*1349*1720 | 1093 |
SSBIN2500L003 | Stainless steel tank 2500 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 2420*1292*1720 | 1060 |
SSBIN3000L001 | Stainless steel tank 3000 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 2336*1216*1900 | 880 |
SSBIN3000L002 | Stainless steel tank 3000 L | Cubic | SUS304 | Unjacketed | 4 brake wheels | Available | 2516*1245*1900 | 905 |
SSBIN3000L004 | Stainless steel tank 3000 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 2600*1349*1900 | 1360 |
SSBIN3000L003 | Stainless steel tank 3000 L | Cubic | SUS304 | Jacketed | 4 brake wheels | Available | 2420*1292*1900 | 1328 |
* Storage bins can be customized with different dimensions and functions upon request. Contact BioLink experts in your location for your needs.
Cubic stainless steel tank
Made of multi-layer co-extrusion films, the sterile cubic storage bags are guaranteed very low gas and steam permeability, excellent chemical compatibility and biocompatibility, and good heat seal strength. This ensures their safety in the storage and transportation of feed liquids in various biopharmaceutical processes. The stan- dard cubic storage bags are available in various types and specifications (50–1000 L). With BioLink single-use tubings, the product can meet the requirements of different processes and different liquids.
Ordering Information
Cat. No. | Matching type | Line 1 | Line 2 | Line 3 | Film |
BBSC-0100-S003 | BioHub® cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBSC-0100-S004 | BioHub® cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BBSC-0100-S005 | BioHub® cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BBSC-0100-S006 | BioHub® cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BBSC-0200-S003 | BioHub® cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBSC-0200-S004 | BioHub® cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BBSC-0200-S005 | BioHub® cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BBSC-0200-S006 | BioHub® cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BBSC-0500-S003 | BioHub® cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBSC-0500-S004 | BioHub® cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BBSC-0500-S005 | BioHub® cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BBSC-0500-S006 | BioHub® cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BBSC-1000-S003 | BioHub® cubic stainless steel tank 1000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBSC-1000-S005 | BioHub® cubic stainless steel tank 1000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BBSC-2000-S003 | BioHub® cubic stainless steel tank 2000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBSC-2000-S005 | BioHub® cubic stainless steel tank 2000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BBSC-3000-S003 | BioHub® cubic stainless steel tank 1000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BBSC-3000-S005 | BioHub® cubic stainless steel tank 1000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
Cat. No. | Matching type | Line 1 | Line 2 | Line 3 | Film |
BMSC-0200-S003 | M series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BMSC-0200-S007 | M series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BMSC-0200-S005 | M series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BMSC-0200-S008 | M series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BMSC-0500-S003 | M series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BMSC-0500-S007 | M series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BMSC-0500-S005 | M series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BMSC-0500-S008 | M series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BMSC-1000-S003 | M series cubic stainless steel tank 1000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BMSC-1000-S005 | M series cubic stainless steel tank 1000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BMSC-1500-S003 | M series cubic stainless steel tank 1500 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BMSC-1500-S005 | M series cubic stainless steel tank 1500 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BMSC-2000-S003 | M series cubic stainless steel tank 2000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BMSC-2000-S005 | M series cubic stainless steel tank 2000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BPSC-0050-S003 | P series cubic stainless steel tank 50 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BPSC-0050-S007 | P series cubic stainless steel tank 50 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BPSC-0050-S005 | P series cubic stainless steel tank 50 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BPSC-0050-S008 | P series cubic stainless steel tank 50 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BPSC-0100-S003 | P series cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BPSC-0100-S007 | P series cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BPSC-0100-S005 | P series cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BPSC-0100-S008 | P series cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
Cat. No. | Matching type | Line 1 | Line 2 | Line 3 | Film |
BPSC-0200-S003 | P series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BPSC-0200-S007 | P series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BPSC-0200-S005 | P series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BPSC-0200-S008 | P series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BPSC-0500-S003 | P series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BPSC-0500-S007 | P series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BPSC-0500-S005 | P series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BPSC-0500-S008 | P series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BPSC-1000-S003 | P series cubic stainless steel tank 1000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BPSC-1000-S005 | P series cubic stainless steel tank 1000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BPSC-1500-S003 | P series cubic stainless steel tank 1500 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BPSC-1500-S005 | P series cubic stainless steel tank 1500 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BPSC-2000-S003 | P series cubic stainless steel tank 2000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BPSC-2000-S005 | P series cubic stainless steel tank 2000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BPSC-3000-S003 | P series cubic stainless steel tank 3000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BPSC-3000-S005 | P series cubic stainless steel tank 3000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
Cat. No. | Matching type | Line 1 | Line 2 | Line 3 | Film |
BSSC-0050-S003 | S series cubic stainless steel tank 50 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BSSC-0050-S007 | S series cubic stainless steel tank 50 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BSSC-0050-S005 | S series cubic stainless steel tank 50 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BSSC-0050-S008 | S series cubic stainless steel tank 50 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BSSC-0100-S003 | S series cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BSSC-0100-S007 | S series cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BSSC-0100-S005 | S series cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BSSC-0100-S008 | S series cubic stainless steel tank 100 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BSSC-0200-S003 | S series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BSSC-0200-S007 | S series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BSSC-0200-S005 | S series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + female MPC | 100 cm ID3/8"*OD5/8" platinum cured silicone tubing + male MPC | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BSSC-0200-S008 | S series cubic stainless steel tank 200 L | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 100 cm ID3/8"*OD5/8" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BSSC-0500-S003 | S series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BSSC-0500-S007 | S series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Imported |
BSSC-0500-S005 | S series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + female MPX | 100 cm ID1/2"*OD3/4" platinum cured silicone tubing + male MPX | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BSSC-0500-S008 | S series cubic stainless steel tank 500 L | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 100 cm ID1/2"*OD3/4" thermoplastic tubing + plug | 30 cm ID1/4"*OD7/16" thermoplastic tubing + needleless sampling | Self- developed |
BSSC-1000-S003 | S series cubic stainless steel tank 1000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BSSC-1000-S005 | S series cubic stainless steel tank 1000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BSSC-1500-S003 | S series cubic stainless steel tank 1500 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
BSSC-1500-S005 | S series cubic stainless steel tank 1500 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Self- developed |
BSSC-2000-S003 | S series cubic stainless steel tank 2000 L | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 100 cm ID3/4"*OD1" platinum cured silicone tubing + TC50 | 30 cm ID1/4"*OD7/16" platinum cured silicone tubing + needleless sampling | Imported |
